Last updated on 2023-01-25 04:51:30 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.2.0 | 3.71 | 185.40 | 189.11 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.2.0 | 3.36 | 131.91 | 135.27 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.2.0 | 241.65 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.2.0 | 239.77 | OK | |||
r-devel-windows-x86_64 | 1.2.0 | 62.00 | 225.00 | 287.00 | OK | |
r-patched-linux-x86_64 | 1.2.0 | 4.45 | 173.87 | 178.32 | OK | |
r-release-linux-x86_64 | 1.2.0 | 2.84 | 177.92 | 180.76 | OK | |
r-release-macos-arm64 | 1.2.0 | 15.00 | ERROR | |||
r-release-macos-x86_64 | 1.2.0 | 8.00 | ERROR | |||
r-release-windows-x86_64 | 1.2.0 | 69.00 | 223.00 | 292.00 | OK | |
r-oldrel-macos-arm64 | 1.2.0 | 19.00 | ERROR | |||
r-oldrel-macos-x86_64 | 1.2.0 | 9.00 | ERROR | |||
r-oldrel-windows-ix86+x86_64 | 1.2.0 | 9.00 | 232.00 | 241.00 | OK |
Version: 1.2.0
Check: package dependencies
Result: ERROR
Packages required but not available:
'BSgenome.Hsapiens.UCSC.hg19', 'BSgenome.Hsapiens.UCSC.hg38',
'BSgenome.Mmusculus.UCSC.mm9', 'BSgenome.Mmusculus.UCSC.mm10'
See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’
manual.
Flavors: r-release-macos-arm64, r-release-macos-x86_64
Version: 1.2.0
Check: package dependencies
Result: ERROR
Package required but not available: ‘BSgenome.Mmusculus.UCSC.mm10’
See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’
manual.
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64