Last updated on 2023-01-25 04:51:34 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.19 | 7.86 | 60.44 | 68.30 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.19 | 4.83 | 45.48 | 50.31 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.19 | 93.22 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.19 | 92.78 | OK | |||
r-devel-windows-x86_64 | 0.19 | 68.00 | 98.00 | 166.00 | OK | |
r-patched-linux-x86_64 | 0.19 | 6.62 | 59.05 | 65.67 | OK | |
r-release-linux-x86_64 | 0.19 | 5.56 | 57.12 | 62.68 | OK | |
r-release-macos-arm64 | 0.19 | 33.00 | OK | |||
r-release-macos-x86_64 | 0.19 | 42.00 | OK | |||
r-release-windows-x86_64 | 0.19 | 65.00 | 94.00 | 159.00 | OK | |
r-oldrel-macos-arm64 | 0.19 | 30.00 | OK | |||
r-oldrel-macos-x86_64 | 0.19 | 47.00 | OK | |||
r-oldrel-windows-ix86+x86_64 | 0.19 | 15.00 | 99.00 | 114.00 | WARN |
Version: 0.19
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
--- re-building 'a_Declared_solution.Rmd' using rmarkdown
Error: processing vignette 'a_Declared_solution.Rmd' failed with diagnostics:
Using a custom highlighting style requires Pandoc 2.0 and above
--- failed re-building 'a_Declared_solution.Rmd'
--- re-building 'b_Added_value.Rmd' using rmarkdown
Error: processing vignette 'b_Added_value.Rmd' failed with diagnostics:
Using a custom highlighting style requires Pandoc 2.0 and above
--- failed re-building 'b_Added_value.Rmd'
--- re-building 'c_Weighting.Rmd' using rmarkdown
Error: processing vignette 'c_Weighting.Rmd' failed with diagnostics:
Using a custom highlighting style requires Pandoc 2.0 and above
--- failed re-building 'c_Weighting.Rmd'
SUMMARY: processing the following files failed:
'a_Declared_solution.Rmd' 'b_Added_value.Rmd' 'c_Weighting.Rmd'
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-windows-ix86+x86_64