Datasets with yearly (2000 to 2021) Brazilian population estimates from DataSUS/Brazilian Health Ministry, aggregated by state, municipality, sex, and age groups. The data in this package is manually downloaded from the DataSUS website (<http://tabnet.datasus.gov.br/cgi/deftohtm.exe?popsvs/cnv/popbr.def>) and converted to tibbles.
| Version: | 0.1.5 | 
| Depends: | R (≥ 2.10) | 
| Imports: | dplyr, future, magrittr, multidplyr, rlang | 
| Suggests: | testthat (≥ 3.0.0) | 
| Published: | 2022-08-18 | 
| Author: | Raphael Saldanha  | 
| Maintainer: | Raphael Saldanha <raphael.saldanha at icict.fiocruz.br> | 
| License: | MIT + file LICENSE | 
| URL: | https://rfsaldanha.github.io/brpop/ | 
| NeedsCompilation: | no | 
| Materials: | README NEWS | 
| CRAN checks: | brpop results | 
| Reference manual: | brpop.pdf | 
| Package source: | brpop_0.1.5.tar.gz | 
| Windows binaries: | r-devel: brpop_0.1.5.zip, r-release: brpop_0.1.5.zip, r-oldrel: brpop_0.1.5.zip | 
| macOS binaries: | r-release (arm64): brpop_0.1.5.tgz, r-oldrel (arm64): brpop_0.1.5.tgz, r-release (x86_64): brpop_0.1.5.tgz, r-oldrel (x86_64): brpop_0.1.5.tgz | 
| Old sources: | brpop archive | 
Please use the canonical form https://CRAN.R-project.org/package=brpop to link to this page.