Quantifies and assesses the significance of convergent evolution using two different methods (and 5 different measures) as described in Stayton (2015) <doi:10.1111/evo.12729>. Also displays results in a phylomorphospace framework.
| Version: | 1.3 | 
| Depends: | R (≥ 3.5.0), phytools, MASS, ape, cluster, geiger | 
| Published: | 2018-11-04 | 
| Author: | C. Tristan Stayton [aut, cre] | 
| Maintainer: | C. Tristan Stayton <tstayton at bucknell.edu> | 
| License: | GPL-2 | 
| NeedsCompilation: | no | 
| In views: | Phylogenetics | 
| CRAN checks: | convevol results | 
| Reference manual: | convevol.pdf | 
| Package source: | convevol_1.3.tar.gz | 
| Windows binaries: | r-devel: convevol_1.3.zip, r-release: convevol_1.3.zip, r-oldrel: convevol_1.3.zip | 
| macOS binaries: | r-release (arm64): convevol_1.3.tgz, r-oldrel (arm64): convevol_1.3.tgz, r-release (x86_64): convevol_1.3.tgz, r-oldrel (x86_64): convevol_1.3.tgz | 
| Old sources: | convevol archive | 
Please use the canonical form https://CRAN.R-project.org/package=convevol to link to this page.