Generate balanced factorial designs with crossed and nested random and fixed effects <https://github.com/mmrabe/designr>.
| Version: | 0.1.12 | 
| Depends: | R (≥ 3.5.0) | 
| Imports: | MASS, tibble, crossdes, methods, dplyr, lme4 | 
| Suggests: | knitr, rmarkdown, jsonlite, writexl, lmerTest, afex, ggplot2, gridExtra | 
| Published: | 2021-04-22 | 
| Author: | Maximilian M. Rabe
     | 
| Maintainer: | Maximilian M. Rabe <maximilian.rabe at uni-potsdam.de> | 
| BugReports: | https://github.com/mmrabe/designr/issues | 
| License: | GPL-3 | 
| URL: | https://maxrabe.com/designr | 
| NeedsCompilation: | no | 
| Materials: | README | 
| CRAN checks: | designr results | 
| Reference manual: | designr.pdf | 
| Vignettes: | 
From Design to Dataframe Power Analyses - Workshop  | 
| Package source: | designr_0.1.12.tar.gz | 
| Windows binaries: | r-devel: designr_0.1.12.zip, r-release: designr_0.1.12.zip, r-oldrel: designr_0.1.12.zip | 
| macOS binaries: | r-release (arm64): designr_0.1.12.tgz, r-oldrel (arm64): designr_0.1.12.tgz, r-release (x86_64): designr_0.1.12.tgz, r-oldrel (x86_64): designr_0.1.12.tgz | 
| Old sources: | designr archive | 
Please use the canonical form https://CRAN.R-project.org/package=designr to link to this page.