Information of the centroids and geographical limits of the regions, departments, provinces and districts of Peru.
| Version: | 1.0.2 |
| Depends: | R (≥ 3.5.0) |
| Imports: | tibble |
| Published: | 2021-12-03 |
| Author: | Jorge L. C. Musaja [aut, cre] |
| Maintainer: | Jorge L. C. Musaja <musajajorge at gmail.com> |
| License: | GPL-3 |
| URL: | https://github.com/musajajorge/mapsPERU |
| NeedsCompilation: | no |
| CRAN checks: | mapsPERU results |
| Reference manual: | mapsPERU.pdf |
| Package source: | mapsPERU_1.0.2.tar.gz |
| Windows binaries: | r-devel: mapsPERU_1.0.2.zip, r-release: mapsPERU_1.0.2.zip, r-oldrel: mapsPERU_1.0.2.zip |
| macOS binaries: | r-release (arm64): mapsPERU_1.0.2.tgz, r-oldrel (arm64): mapsPERU_1.0.2.tgz, r-release (x86_64): mapsPERU_1.0.2.tgz, r-oldrel (x86_64): mapsPERU_1.0.2.tgz |
| Old sources: | mapsPERU archive |
Please use the canonical form https://CRAN.R-project.org/package=mapsPERU to link to this page.